Suggest A Product For Review
Latest Product Reviews
-
Friday, 27 Jan 2012
Dyson has released all new models, pop in to see them in action.
-
Monday, 06 Jun 2011
After nearly a year away, Dyson are back at J.J. Electrical!
-
Saturday, 30 Apr 2011
10kg of Washing in a Single load. Thats twice as much as a washing machine took 10 years ago!
-
Monday, 04 Apr 2011
Panasonic's 2011 range arrives in style with the well featured TX-L37E30, FullHD LED TV.
-
Wednesday, 10 Nov 2010
As a local shop, we have discovered the best tradesmen in the area. If you know us you'll understand we wouldn't...
-
Saturday, 23 Oct 2010
If you are missing the Uglows Cookshop, don't panic! J.J. Lighting now stock a comprehensive range of Stellar and...
Panasonic TX-P42G20 42″ Plasma TV
Wednesday, 10 Mar 2010 ~ Posted by Mook
)-1WebA1001001A10B09B20616D42496.jpg)
Ok. Pauls mocking me now.
As we unboxed this brand new, 2010 model from Panasonic, I used the word “Sexaliscious”
The new TX-P42G20, is a seriously nice looking peice of kit, before you even turn it on. Really thin, gloss black. Ultra desirable.
42″ Neo-PDP Full HD Plasma with Freeview, Freesat and Freeview HD!
I knew the basic features of this new model, and was eager to see it in action. Freeview Hd being the main item, but a few others were of interest.
First things first, Freeview HD.
It works. The picture is as good, if not better than Freesat or Sky HD on the BBC HD channel. All through a normal external aerial. ITV was only broadcasting in SD at the time of the test so we used BBC HD. Even so, World cup football, primetime TV and other major events will never be quite the same again. The SD picture itself is sharp, clear and exactly as you would expect it to be from a modern plasma. The HD however is crisp, smooth and noticably more detailed. If you are looking for FREE HD content, you can’t go wrong with this.
The menu’s on the TV are basically the same as the previous generation, although slightly more polished, with more specialised options for those who really like to fiddle. We set the TV straight out of the box on auto setup and the picture is exceptional.
This years range of G20 panels, feature a new type of Plasma screen, akin to that of the brilliant Pioneer KURO range. As such blacks are deep and rich and colours are vibrant and realistic. To test the perfomance we put on a Blu-ray copy of Disneys CARS.
Wow. Seriously wow. I’ve seen this film on Plasma’s before, but this is something else. For the fist time Blu-ray seems to leap out of the screen at me and has a depth not seen before. Colours are razor sharp, dark areas feature detail, depth and the whole thing just looks so polished. I’m seriously impressed now. I’ve long been a sceptic of wether HD and specifically Blu-ray was worth the bother, but this is noticablly better than anything i’ve seen before. Give the option of watching this, or watching a DVD, this wins everytime. i can’t even imagine what a PS3 or Xbox might look like on this, given how impressive they look on a standard HD ready Plasma.
I haven’t had a chance to test USB record, wi-fi, BBc iPlayer or any of the other features, I just had to get a post up saying how impressed i am at peeling back the first few layers of this screen.
If my wife would let me, I’d have one of these in a flash. Proper proper nice Tele!!
Pop in for a demostration.
Mook
TECH SPECS
|
|
|
|---|---|
| Integrated Tuners*** | PAL-I, DVB-T/T2/S |
| Teletext Reception | 1000P Level 2.5, FASTEXT/LIST |
|
|
|
|---|---|
| Resolution enhancer | yes |
| Screen Size | 42″ (106 cm) diagonal |
| Panel | G13 Progressive Full-HD NeoPDP (Plasma Display Panel) |
| Filter | High Contrast Filter |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Resolution | Full-HD 1,920 x 1,080 (16:9) |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz, 1920 x 1080 |
| Applicable Scanning Format | |
| FULL-HD | 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| HD | 750 (720)/50p, 750 (720)/60p |
| SD | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p |
| Contrast Ratio (in dark surroundings) | Infinite Black (5,000,000:1 Native) |
| Moving Picture Resolution | 1080 lines |
| Intelligent Frame Creation | 600 Hz Sub Field Drive Intelligent Frame Creation Pro |
| 24p Smooth Film/Plaback Plus/Playback | 24p Smooth Film/Playback |
| Shades of Gradation | 6,144 equivalent steps of gradation |
| Deep Colour (10/12-bit) | yes |
| x.v. Colour | yes |
| THX Mode | yes |
| 3D Colour Management | yes |
| Picture Mode | Dynamic/Normal/THX/Cinema/Game/Photo/Pro1/Pro2 (ISFccc) |
| Vreal | Vreal Pro 5 |
|
|
|
|---|---|
| Speakers | 2 x 10 watt 2 Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio Surround |
| Dolby Digital Out/CoNEQ | Dolby Digital Plus/CoNEQ |
| CI (Common Interface)* | yes |
| VIERA Image Viewer | yes (AVCHD/SD-VIDEO/DivXHD/JPEG/MP3/AAC playback) |
| USB | 2 (side); Flash Memory/Keyboard/WiFi/USB HDD Recording/HUB |
| HDMI Input/ Support Feature | 4 (1 side, 3 rear)/ Audio Return Channel (Input 2) |
| Composite Video Input | AV3: RCA phono type x 1 (side) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, side) |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) (1 set, rear) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) / AV2: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
| LAN Port | yes |
| Analogue Audio Out | RCA phono type connectors (L, R) (1 set rear) |
| Digital Audio Output (Optical) | yes |
| Headphone Jack | 1 (side) |
|
|
|
|---|---|
| EPG | yes |
| VIERA CAST | yes |
| VIERA Tools | yes |
| DLNA | yes |
| VIERA Link | yes (HDAVI Control 5) |
| Multi Window | PAT |
| C.A.T.S. (Contrast Automatic Tracking System) | yes |
| Game Mode | yes |
| Q-Link | yes |
| Off Timer | yes |
| Child Lock | yes |
|
|
|
|---|---|
| Power Save Mode | yes |
| Power Supply | AC 220 – 240 V, 50/60Hz |
| Rated Power Consumption | 290 W |
| On mode Average Power Consumption** | 143 W |
| Standby Power Consumption | 0.4 W |
| Dimensions (W x H x D) (w/o stand) | 1,029 x 654 x 82 mm |
| Dimensions (W x H x D) (with stand) | 1,029 x 693 x 308 mm |
| Weight (w/o stand) | 20.5 kg |
| Weight (with stand) | 23.5 kg |
| Swivel Angle | ±15° |
| Wall Bracket | TY-WK4P1RW* optional |
Tags: 1080p, aerial, built-in, digital, freesat, freeview, freeview hd, freeviewHD, fullHD, hard disk, hdmi, high definition, neo-pdp, panasonic, plasma, quality, television, tx-p42g10, tx-p42g20








No comments have been posted as yet. Want to be the first?